The programme can be accessed from this link:
Day 22nd May 2024 | |||
Time | Event | ||
8:30 am – 9:00 am | Registration & Light Refreshment | ||
9:00 am – 9:30 am | Welcome Speech & Opening Ceremony | ||
9:30 am – 9:45 am | Istanbul Gelisim University, Vice Rector | ||
9:45 am – 10:00 am | Alnoor University President Prof. Yassin Taha Al-Hajar | ||
10:00 am – 10:45 am | Conference Chair: Professor Talal Yusuf Triangular International Collaboration (Middle East-Malaysia-Australia) Sustainability and Aviation | ||
10: 45am – 11:00 am | Coffee Break | ||
11:00 am – 11:30 pm | Keynote speaker 1: Navigating Sustainability: How Higher Education Can Lead the Way in Aviation Prof. Abood Al Sawafi, Al Maarif Consultancy | ||
11:30pm – 1:00 pm | Parallel Plenary Session A | ||
Parallel Session 1: Energy applications for Aviation and transportation. Chair: Prof Talal Yusaf | Parallel Session 2: AI Technology and Sustainability. Chair: Dr Abdul Salam Mohammed | ||
Room1: | Room2: | ||
Onsite and online session Papers: T1.1-to-T1.6 | Onsite and online session Papers: T2.1-to-T2.6 | ||
1:00 pm – 2:00 pm | Networking Lunch | ||
2:00pm-2:30pm | Keynote speaker 2: Innovative Sustainable Energy Strategies for Smart Cities. A Case Study of Markaz Knowledge City, Kerala, India, Dr Abdul Salam Mohammed, Markaz Knowledge City, India | ||
2:30pm-3:00pm | Keynote speaker 3: accelerating Energy Transition: Technologies Imperatives & Strategic Partnership (Academia-Industry-Government Agencies Perspectives), Professor Ts Dr Shahrina Md Nordin Universiti Teknologi PETRONAS | ||
3:00 am – 5.00 pm | Parallel Plenary Session B | ||
Parallel Session 3: Environmental pollution. Chair: Prof. Abood Al Sawafi | Parallel Session 4: Alternative energies and fuel. Chair: Prof.Ts.Ir.Dr.k.kadirgama Kumran | ||
Room1: | Room2: | ||
Onsite and online session Papers: T3.1-to-T3.5 | Onsite and online session Papers: T4.1-to-T4.8 | ||
End of Day 1 | |||
Gala Dinner | |||
Day 23th May 2024 | |||
Time | Event | ||
8:30 am – 9:00 am | Guest and speakers’ arrival with light refreshment | ||
9:00 am – 9:15 am | Chair to welcome speakers and guests | ||
9:15 am – 10:00 am | Keynote speaker 4: Economic evaluation and Optimisation Analysis of Hydrogen Production at Shagaya Power Plant, Kuwait, Prof Dr Mohammed Abdul-Niby, Dean of College Engineering, Australian University of Kuwait | ||
10:00 am – 10:15 am | Coffee Break | ||
10:15 am – 10:45 am | Keynote speaker 5: MXene: Emerging Nano Materials for Energy Sustainable, Prof.Ts.Ir.Dr.k.kadirgama Kumran, Malaysia | ||
10:45 am – 12: 30 pm | Parallel Plenary Session C | ||
Parallel Session 5: Emerging technologies in Cyber Security and Sustainability. Chair: Prof Dr Mohammed Abdul-Niby | Parallel Session 6: Policy and systems in Renewable Energies. Chair: Prof Talal Yusaf | ||
Room1: | Room2: | ||
Onsite and online session Papers: T5.1-to-T5.6 | Onsite and online session Papers: T6.1-to-T6.7 | ||
12:30 pm – 1:30 pm | Networking Lunch | ||
1:30 pm – 2:00 pm | Keynote speaker 6: Sustainability in Materials, Design and Tribology recent challenges and recommendations, Dr Belal Yousif, University of Southern Queensland | ||
2:00 pm – 3:30 pm | Parallel Plenary Session D | ||
Parallel Session 7: Engineering and Sustainability. Chair: Dr Belal Yousif | Parallel Session 8: Waste to Energy. Chair: Prof Dr Shahrina Md Nordin | ||
Room1: | Room2: | ||
Onsite and online session Papers: T7.1-to-T7.5 | Onsite and online session Papers: T8.1-to-T8.6 | ||
Panel Discussion | |||
3:30 pm – 4:30 pm | “Fostering the Future of Renewable Energy Technologies in Mosul and Iraq : The Vital Role of Alnoor University” | ||
Professor Talal Yusaf – Chair | Prof Dr Mohammed Abdul-Niby | ||
Professor Abood Al Sawafi Prof.Ts.Ir.Dr.k.kadirgama Kumran. | Prof Dr Shahrina Md Nordin Dr Abdul Salam Mohammed | ||
4:30 pm – 5:00pm | Dedicated meeting of the NoorCas2024 Team | ||
End of the Conference | |||
TECHNICAL PROGRAM-Wednesday, 22nd May 2024
Keynote speaker 1: Navigating Sustainability: How Higher Education Can Lead the Way in Aviation Prof. Abood Al Sawafi, Al Maarif Consultancy
Keynote speaker 2: Innovative Sustainable Energy Strategies for Smart Cities. A Case Study of Markaz Knowledge City, Kerala, India, Dr Abdul Salam Mohammed, Markaz Knowledge City, India
Keynote speaker 3: accelerating Energy Transition: Technologies Imperatives & Strategic Partnership (Academia-Industry-Government Agencies Perspectives), Professor Ts Dr Shahrina Md Nordin Universiti Teknologi PETRONAS
Parallel Session 1:
Energy applications for Aviation and transportation.
T1.1. | Experimental Study on Thermofluid in Laminar Forced Convection over Longitudinally Fin Flat Tube Ahmed H. Ahmed, Maki H. Zaidan, Manar S.M. Al-Jethelah |
T1.2. | Effect of upstream fin length on longitudinally finned flat tubes bank performance based on FLC and constructal design Ahmed Hasan Ahmed, Maki H. Zaidanb, Manar S.M. Al-Jethelah |
T1.3. | The Effect of Mind Wandering and Attention on the Cognitive Abilities of Preparatory School Students Sajjad Abdomran Hussein, Khalidah Raheem Sabah |
T1.4. | Theoretical and Experimental Study on Thermal Hydraulic Performance in Laminar Forced Convection over Fin Flat Tube in Channel Flow Ahmed H. Ahmed, Maki H. Zaidan, Manar S.M. Al-Jethelah |
T1.5. | The implicated role of miRNA-4512 and miRNA-124-3p in pathogenesis of systemic lupus erythematous Hasan Obeid, Israa Abdul Wahed Dheeb, Hazim Kadhim Abdulkareem |
T1.6. | Integrated Surface Facility and Reservoir Modeling for Sustainability CO2 Storage: An Offshore Field Case Edo Pratama, Syahrir Ridha, Shwetank Krishna, M Oggi Refani |
Parallel Session 2:
AI Technology and Sustainability.
T2.1 | A Review on the Applications of Artificial Intelligence Techniques in the Wastewater: The Challenges and Performance Yahya A. Zakur, Ali H. Al-taie, Seyed Bagher. Mirashrafi, Fausto P. G. Márquez, and Yousif A. Zakoor |
T2.2 | IoT Solutions for Improved Agricultural Efficiency and Sustainability Mohamed Ismail Lafta, Wisam Dawood Abdullah |
T2.3 | Impact of AI on Sustainable Development, Nadia Mahmood Hussien, Yasmin Makki Mohialden , Nada Thanoon Ahmed |
T2.4 | Human Expressions and Feeling Recognition Based on Deep Learning and Transfer Learning Zahraa Fawzi Hassan , Faiz Al Alawy , Hazim Oudah Saiwan |
T2.5 | Develop a new Student Attendance system Using QR Code for Smartphone Thulfiqar H. Mandeel1 , Noor Aldeen A. Khalid2 |
T2.6 | The Artificial Intelligence and Deep Learning Techniques for Sustainable Energy Systems: A Review, Outstanding Issues and Future Trends, Bilal Naji Alhasnawi , Marek Zanker and Vladimír Bureš |
Parallel Session 3:
Environmental pollution.
T3.1 | تأثير جهد تحمل الاداء باختلاف ازمنة الاحماء في الدوبامين واللايسين وفيتامن C,E للاعبين الشباب بكرة القدم السيد خالد حاكم حسونًي أ.د أسعد عدنان عزٌز |
T3.2 | Sustainable human resources management, Technological innovation for renewable energy ايمان علي احمد الحيالي , ريان محمد ذياب , يونس غازي رجب |
T2.3 | Analysis of Transmitted Data for Known Plaintext Attack and Perceptual Encryption Feature Tariq Adnan Fadil*, Ali H. Alnooh2, Sarah Ali Abdullah |
T3.4 | THEORETICAL AND EXPERIMENTAL STUDY TO INVESTIGATE THE EFFECT OF UPSTREAM FIN LENGTH ON LONGITUDINAL FIN FLAT TUBE BANK PERFORMANCE Ahmed H. Ahmed, Maki H. Zaidan, Manar S.M. Al-Jethelah |
T3.5 | Towards Sustainable Sewage Treatment: Integrating Environmental Impact Reduction & Resource Management in STPs Dr. ABDUL SALAM,FAIROOS SAQAFI , ABDUL NAZIR , BLESSY NINAN |
T3.6 |
|
Parallel Session 4:
Alternative energies and fuel
T4.1 | Hydrate Process for Land Transport of Stranded Natural Gas Mohamed Iqbal Pallipurath, Abdul Salam Mohammed, Nisam Rahman and Abdurahiman Chalil |
T4.2 | Early Detection of Rheumatoid Arthritis Disease is Associated with a Deficit in the “CD4 and CD25” in Peripheral Blood Roaa Noori Ali and Orass Madhi Shaheed |
T4.3 | SIMULATION ON HYDROGEN PRODUCTION USING 1KW ELECTROLYSER FOR D. Ramasamy , K. Kadirgama , Talal Yusaf , Naven Sankran |
T4.4 | Transport innovation demonstrations at major international events Louis Fernandes, Steve Hall, and Talal Yusaf |
T4.5 | Improve PV System Stability Using Virtual Synchronous Generator Diana Sabah Obaid, Raoof Fadhil Idan |
T4.6 | A New Efficient MPPT for Photovoltaic System Using the Arithmetic Optimizer Algorithm Ahmed Obaid Aftan, Jameel kadhim abed, Farah.M.Salim |
T4.7 | Potential of Solar and Wind Energy in Basra, Iraq A. Alsalman, M. Y. Ong, B. Albadran, J. M. Abdul-Jabbar, J. Milano2, F. Ideris, C. H. Tan2, T.Yusaf, S. K. Tiong, S. Nomanbhay |
T4.8 | Extraction of oil from Canarium odontophyllum kernel using different solvents for the production of biodiesel Fazril Ideris, Saiful Hasmady, Nur Mazlini Razali, Arridina Susan Silitonga, Raja Mohamad, Jassinnee Milano, Mei Yin Ong, Fitranto Kusumo |
TECHNICAL PROGRAM-Thursday, 23nd May 2024
Keynote speaker 4: Economic evaluation and Optimisation Analysis of Hydrogen Production at Shagaya Power Plant, Kuwait, Prof Dr Mohammed Abdul-Niby, Dean of College Engineering, Australian University of Kuwait
Keynote speaker 5: MXene: Emerging Nano Materials for Energy Sustainable, Prof.Ts.Ir.Dr.k.kadirgama Kumran, Malaysia
Keynote speaker 6: Sustainability in Materials, Design and Tribology recent challenges and recommendations, Dr Belal Yousif, University of Southern Queensland
Parallel Session 5:
Emerging technologies in Cyber Security and Sustainability.
T5.1 | Service-Based Factors influence on Customer Sustainability Awareness and Social Competitiveness Amjad Shamim*, Haider Ali Abbasi |
T5.2 | Investigation about wireless communications network protocols for smart cities Mustafa K.Ati , Hassan F. khazaal |
T2.3 | Market Orientation in Educational Organizations – Case Study at NCD in SYRIA. – 2024 LOUBNA SIJER DAGHMAN |
T5.4 | Cyber Security in PV Farm: Threat modelling and Dataset generation Ghufran F. hassan, Oday A Ahmed and Muntadher Sallal |
T5.5 | Advanced Demand Response Strategy and Development of Real-Time Data Acquisition Using The IoT-based Grasshopper Optimization Algorithm Bilal Naji Alhasnawi , Abdellatif M. Sadeq , Thulfiqar H. Mandeel , Husam Abdulrasool Hasan , Ambe Harrison , Marek Zanker and Vladimír Bureš |
Parallel Session 6:
Policy and systems in Renewable Energies
T6.1 | Sustainable AI Governance for Future-Ready Public Services Mafaz Alanezi, Mohammed Q. Alchalabi |
T6.2 | Advancing Sustainability: Analyzing Practices and Cultural Transformations in Higher Education Ismail Abdulwahhab Ismail |
T6.3 | Managing smart cities by designing a communications system using LoRa technology Mustafa K.Ati, Hassan F. khazaal |
T6.4 | Unlocking Basra (Iraq)’s Sustainable Energy Potential: A mini review A. B. J. Aljassim1, M. Y. Ong, M. H. Manhal3, A.Alemara , M. M. N. Zayid1, J. Milano, C. H. Tan, T.Yusaf, S. K. Tiong, S. Nomanbhay |
T6.5 | Innovative Sustainable Energy Strategies for Smart Cities. A Case Study of Markaz Knowledge City, Kerala, India Abdul Salam Mohammed, Nisam Rahman A and Mohamed Iqbal Pallipurath |
T6.6 | Enhancing Sustainability through Human-in-the-Loop Reinforcement Learning: A Polynomial Approach to Energy Optimization Muna Alsallal, Thulfiqar H Mandeel, Oday A Ahmed, Mhd Saeed Sharif |
T6.7 | Charting Malaysia’s Path to Sustainable Energy: Industry Collaboration and Support in the Transition Journey Ahmad Shahrul Nizam Bin Isha1, Rozliah Binti Shabor Rameli |
Parallel Session 7:
Engineering and Sustainability
T7.1 | Seven-Phase Pulse Width Modulation Rectifier With Voltage Oriented Control Technique Ali H.Sultan, Harith Al-Badrani |
T7.2 | Comparison Study of SVPWM for Two and Three Level Inverters with Focus on NPC Topology Raghda M.Almula_dhanoon1, Harith Al-Badrani 1, Marcelo Pozo |
T7.3 | High-Frequency Isolated Bidirectional Multi-Level Dual Active Bridge (DAB) DC-DC Power Converter: A Review Tarek Abedin, K. H. Chong, Jagadeesh Pasupuleti, S. P. Koh, C. T. Yaw, F. Benedict, S. K. Tiong, Talal Yusaf5 and K. Kadirgama |
T7.4 | Rapid Review Fabrication of Nanocomposite Graphite/Tio2 Nanotubes Electrode for Supercapacitors Applied in The eVTOL Field HADI MOSTAFA KADHIM ALTALAB1 and Khaled M. Chahrour2 |
T7.5 | The Factors Affecting Calculations for Blue Green Laser of Different Turbidity Underwater System Ahmed Hussein Duhis, Mohanad Aljanabi, Mushtaq Talib Mohsin, Jamel Kadhim Abed |
T7.6 | Optimizing Network Performance in Educational Environments: Traffic Analysis Insights Mustafa Ahmed Mahdi and Wisam Dawood Abdullahand Ahmad Ghandour |
Parallel Session 8:
Waste to Energy
T8.1 | Advancements and Challenges in Waste-to-Energy Technologies: A Comprehensive Review Rajan Kumaresan, Kumaran Kadirgama |
T8.2 | Energizing Sustainability: Waste-to-Energy Technologies for Mu-nicipal Solid Waste Management Tarek Abedin, Jagadeesh Pasupuleti , Johnny Koh Siaw Paw , Sheikh Rezaul Islam, Yaw Chong Tak , Tiong Sieh Kiong , K. Kardirgama , Tan Jian Ding 5, F. Benedict and Talal Yusaf |
T8.3 | Concept study of Black Soldier Fly Larvae (Hermetia illucens) for biofuel production using microwave irradiation reactor Jassinnee Milano, Mei Yin Ong, Shir Reen Chia, Tan Chung Hong, Sieh Kiong Tiong, Saifuddin Nomanbhay, A. S. Silitonga, Hwai Chyuan Ong, and Talal Yusof |
T8.4 | Utilization of captured carbon for fuels and chemicals synthesis Chung Hong Tan, Sieh Kiong Tiong1, Mei Yin Ong, Jassinnee Milano, Nomanbhay Saifuddin, Johnny Siaw Paw Koh, Chong Tak Yaw, Kumaran Kadirgama |
T8.5 | Mechanical and Tribological Behaviour of newly sustainable Epoxy composites based on waste ceramic Talal Alsaeed, Ayedh Eid Alajmib, Jasem Ghanem Alotaibib, and Belal F. Yousif |
T8.6 | Mini Review of development in sewage sludge to bioenergy Jassinnee Milano, Mei Yin Ong1, Shir Reen Chia, Tan Chung Hong, Fazril Ideris, ,Sieh Kiong Tiong, Saifuddin Nomanbhay, A S Silitonga, Hwai Chyuan Ong, Talal Yusof |